| Date | Particulars | Download |
| 4/09/25 | HALL TICKET DOWNLOAD NOTICE FOR ATKT EXAM SH 2025 | Details |
| 4/09/25 | Regarding Examination Notice for Specially abled students September 2025 | Details |
| 2/09/25 | SEM V ADDITIONAL INTERNAL EXAM FORM FILLING NOTICE SH 2025 | Details |
| 1/09/25 | Holiday Notice September 2025 | Details |
| 30/08/25 | Holiday Notice of Account of Anant Chaturdashi (Ganpati Visarjan) Sep 2025 | Details |
| 29/08/25 | SEM V REGULAR EXAM FORM FILLING NOTICE SH 2025 | Details |
| 26/08/25 | Holiday Notice August 2025 | Details |
| 26/08/25 | Mid Term Break Ganesh Chaturthi Holiday (Junior College) Notice August 2025 | Details |
| 26/08/25 | Mid Term Break Ganesh Chaturthi Holiday (Degree College) Notice August 2025 | Details |
| 25/08/25 | Notice- Guest Lecture – REBT August 2025 | Details |
| 23/08/25 | Guest Lecture on A Clinal Introduction to Multiaxial Inventory August 2025 | Details |
| 22/08/25 | Student Representative Candidates 2025-26 | Details |
| 22/08/25 | SYJC Terminal Examination Timetable Sep 2025 | Details |
| 21/08/25 | BA & BCOM SEM I INTERNAL EXAMINATION REVISED POSTPONED SCHEDULE NOTICE SH 2025 | Details |
| 21/08/25 | SEM I TO VI ATKT EXAMINATON ELIGIBLE STUDENTS LIST SH_2025 | Details |
| 21/08/25 | Very Important Notice For First Year Student 2025-26 | Details |
| 20/08/25 | Notice- Unconventional Career in Accounting & Finc | Details |
| 16/08/25 | Notice – Yes Securities Expert Lecture | Details |
| 16/08/25 | Notice – BFM & DLLE Financial Awareness Fair 2025-26 | Details |
| 16/08/25 | Talent Hunt Notice – 2025-26 | Details |
| 14/08/25 | Notice Regarding Attendance and Exam Form Filling August 2025 | Details |
| 14/08/25 | 15th August Notice August 2025 | Details |
| 13/08/25 | Notice Orientation of Diplomathon August 2025 | Details |
| 13/08/25 | Syjc 1st PTM 23rd Aug 2025 | Details |
| 13/08/25 | Sociology Hub Guest Lecture – The Development Conundrum | Details |
| 12/08/25 | FYJC Reopen Notice 2025-26 | Details |
| 12/08/25 | E-Cell Members to be part of Ideabaaz, India,s Premier Entrepreneurial TV Showon ZEE TV | Details |
| 12/08/25 | Notice-Librarian Day 12-08-2025 | Details |
| 12/08/25 | Sociology dept. Robin Hood Army Food grain Donation drive August 2025 | Details |
| 9/08/25 | FYJC (11th) Orientation Notice | Details |
| 7/08/25 | Notice for E-waste Program August 2025 | Details |
| 7/08/25 | Holiday Notice For Staff & Students August 2025 | Details |
| 7/08/25 | MCOM & MA SEM II (BATCH 2024-2025) GRADE CARD DISTRIBUTION NOTICE FH 2025 | Details |
| 7/08/25 | Sociology Dept.(Sociology Hub) Organizing Guest Lecture-Reflective Friday-The Development Conundrum | Details |
| 7/08/25 | Training and Placement Registration Notice 25-26 | Details |
| 6/08/25 | BA & BCOM SEM II GRADE CARD DISTRIBUTION NOTICE FH 2025 | Details |
| 4/08/25 | NOTICE_BFM PTM August 2025 | Details |
| 1/08/25 | Student Representative Interviews for the Ad-Hoc Student Council 2025-26 | Details |
| 1/08/25 | UG SEM V & VI & PG SEM I TO IV ATKT EXAM FORM FILLING NOTICE SH 2025 (FOR NON-AUTONOMOUS STUDENTS) | Details |
| 1/08/25 | PTM Notice for FYBCom August 2025 | Details |
| 30/07/25 | Frame Fables – Film screening – MASSAN Aug 2025 | Details |
| 30/07/25 | SEM I TO VI ATKT/ SUPPLEMENTARY EXAM FORM FILLING NOTICE SH 2025 | Details |
| 28/07/25 | BCOM (MS) and BMS Parent Teacher Meeting July 2025 | Details |
| 25/07/25 | FYBA Parent Teacher Meeting July 2025 | Details |
| 24/07/25 | Kargil Vijay Diwas Celebrataion July 2025 | Details |
| 23/07/25 | Bsc. IT Parent Teacher Meeting July 2025 | Details |
| 23/07/25 | Volleyball Selection July 2025 | Details |
| 23/07/25 | Football Selection July 2025 | Details |
| 23/07/25 | Badminton Selection July 2025 | Details |
| 22/07/25 | E cell Membership Drive July 2025 | Details |
Videos for Reference – TYBCOM – Commerce V
Videos for Reference – TYBCOM – Business Management
Videos for Reference – SYBCOM – Commerce IV
Videos for Reference – SYBCOM – Marketing Management
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Workbooks
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Workbook
Lecture PPT
Further Reading
Videos related to syllabus on Maharashtra’s Economy, SYBA , Sem IV
Education system and Adivasi students
Health issues and Malnourishment
“An Introduction to Data Analysis using R software and MS Excel”
The certificate course on “An Introduction to Data Analysis using R software and MS Excel” a 4 days (20 hours) intensive course was an initiative of Department of Economics.Ms. Samiksha Jadhav, Asst. Prof, Department of Economics, was the course coordinator where as Mr. Chinmay Joshi, Asst. Prof (Ad-Hoc), Department of Mathematics and Computers was the course instructor. The lectures for the same were held on 16th, 17th, 18th and 25th August, 2019.It was conducted in the college computer laboratory from 9am to 1pm. There was a huge response from the students for this course as 49 students registered and participated in it. The course covered the theory as well as practical related to soft tools in R software and MS Excel. Students also appeared for an online test conducted by the course instructor and their performances were evaluated.
“My idea behind introducing this certificate course was to equip our BA and B.Com students with data analysis tools that have practical applications in life. Students are introduced to statistical concepts and tools for data analysis at FY, SY and at TY levels through various papers. But the use of the same tools in soft wares like MS-Excel and R software is hardly taught to them through the syllabus. This certificate course was introduced to fill this lacuna in the syllabus. Also, these soft wares are available easily in the market at minimal cost, so the students can continue practicing even after the course is completed. Data analytics being an upcoming field, this certificate course is just the first step towards being Data analyst.”
Ms. Samiksha Jadhav
Course Co-ordinator
“The most important aim of the certificate course was to make students learn the use of soft tools. On completion of this certificate course, students are now able to perform basic data analysis activities using soft tools. Now students are able to use the functions like data sorting, data simulation, regression, graphs etc.,using R-software and MS Excel. They can create their own data and clean the data using the above tools. They are well equipped to understand the use of data and soft tools and ready to take the challenge for becoming Data Magicians.”
Mr. Chinmay Joshi
Course Instructor
Lecture PPT
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Glossary
Tutorial
Dept. of Commerce (Programme Outcome)
Programme Outcome (Economics)
Pragramme Outcome Mathematics, Statistics and Computer
Programme Outcome (BMM)
Programme Outcome (BBI)
PSYCHOLOGY – Department Library
user id :- psychology.dept@lsraheja.org
Password :-user@knimbus
SOCIOLOGY – Department Library
user id :- sociology.dept@lsraheja.org
Password :-user@knimbus
user id :- history.dept@lsraheja.org
Password :-user@knimbus
ACCOUNTANCY – Department Library
user id :- accountancy.dept@lsraheja.org
Password :-user@knimbus
user id :- bmm.coordinator@lsraheja.org
Password :-user@knimbus
user id :- bbi.coordinator@lsraheja.org
Password :-user@knimbus
user id :- bscit.coordinator@lsraheja.org
Password :-user@knimbus